| Weight | 9.7 kg |
|---|---|
| Bottles in a box | 6 bottles |
| Bottle capacity | 75 cl |
Data sheet
EXTRA DRY
| Place of origin | Asolo Hills |
| Grape variety | Glera |
| Harvest | By hand |
| Production | Own production only |
| Alcohol content | 11% |
| Method | Charmat - Martinotti |
| Perlage | Delicate and persistent |
| Colour | Pale straw yellow |
| Olfactory sensations / aroma | Dry, velvety, elegant |
| Serving temperature | 6 – 8 °C |
| Residual sugar | 17g/l |
EXTRA BRUT
| Place of origin | Province of Treviso |
| Grape variety | Glera |
| Harvest | By hand |
| Production | Own production only |
| Alcohol content | 11% |
| Method | Charmat - Martinotti |
| Perlage | Delicate and persistent |
| Colour | Pale straw yellow |
| Olfactory sensations / aroma | Dry, velvety, elegant |
| Serving temperature | 6 – 8 °C |
| Residual sugar | 2g/l |
SUI LIEVITI
| Place of origin | Asolo hills |
| Grape variety | Glera |
| Form of farming | Modified Capuccina |
| Harvest period | Mid September |
| Vinification | Off the skins with soft pressing |
| Second fermentation | Using select locally sourced yeasts |
| Method | Charmat - Martinotti |
| Perlage | Light and persistent perlage |
| Color | Deep traw yellow, hazy |
| Olfactory sensations / aroma | Fragrant with fruity notes and a delicate yeastiness |
| Alcohol content | 11% |
| Residual sugar | 0 g/l |
| Total acidity | 4,5 g/l - pH 3.2 |
| Dry extract | 16 g/l |
| Pressure | 20°C / 5 atm |
GRAN CUVÉE ROSÈ
| Place of origin | Province of Treviso |
| Grape variety | Raboso del Piave |
| Form of farming | Sylvoz |
| Harvest period | Mid October |
| Vinification | Blank with soft pressing |
| Second fermentation | With selected yeasts |
| Method | Charmat - Martinotti |
| Perlage | Sinuous and persistent, with good acidity imparting freshness; overall harmonious |
| Color | Soft pink with purple highlights |
| Olfactory sensations / aroma | Hints of rosehip and raspberry |
| Serving temperature | 6 – 8 °C |
| Alcohol content | 12% |
| Residual sugar | 10 g/l |
| Total acidity | 6,5 g/l |
| Dry extract | 26 g/l |
| Pressure | 20°C / 5 bar |



